Nga korero me nga tauira | TK221MFC | TK310MFC | TK410MFC | TK551MFC | TK751MFC | TK951MFC | TK1101MFC |
Ngaohiko(V) | 380/220 | 380 | 380 | 380 | 380 | 380 | 380 |
Auautanga (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Hiko (KW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 9.5 | 11 |
taumata korehau (mbar) | 210 | 270 | 290 | 300 | 320 | 210 | 280 |
Rōrahi hau mōrahi (m³/h) | 318 | 318 | 420 | 530 | 530 | 1050 | 1050 |
Te kaha ipu puehu (L) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Whirihoranga tātari 3 Toray polyester membrane kariri tātari i Japan | |||||||
Horahanga tātari (cm²) | 25000 | 25000 | 25000 | 25000 | 25000 | 40000 | 40000 |
Tikanga tātari(um) |
|
|
| 0.3 |
|
|
|
Tikanga horoi pungarehu |
|
|
| Te pupuhi pupuhi ki te horoi i te pungarehu |
|
|
|
Haruru (dB) | 65 | 66 | 68 | 72 | 73 | 76 | 78 |
尺寸(mm) | 1350*590*1400 | 1450*630*1600 | |||||
Taumaha (KG) | 95 | 100 | 110 | 125 | 135 | 172 | 180 |